<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turku Bioimaging</title>
	<atom:link href="http://www.bioimaging.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioimaging.fi</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 10:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turku BioImaging goes Researchers´ Night 2012!</title>
		<link>http://www.bioimaging.fi/2012/05/08/turku-bioimaging-goes-researchers%c2%b4-night-2012/</link>
		<comments>http://www.bioimaging.fi/2012/05/08/turku-bioimaging-goes-researchers%c2%b4-night-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:12:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=710</guid>
		<description><![CDATA[&#160; Turku BioImaging will participate in the Researchers&#8217; Night 2012? The event will take place on September 28th, 2012! More information will soon follow &#8211; stay tuned!]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Turku BioImaging will participate in the <a href="http://ec.europa.eu/research/researchersnight/">Researchers&#8217; Night 2012</a>?</p>
<p>The event will take place on September 28th, 2012!<br />
More information will soon follow &#8211; stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/05/08/turku-bioimaging-goes-researchers%c2%b4-night-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSc Degree Programme in Biomedical Imaging &#8211; Congratulations new students!</title>
		<link>http://www.bioimaging.fi/2012/04/10/msc-degree-programme-in-biomedical-imaging-admission-update/</link>
		<comments>http://www.bioimaging.fi/2012/04/10/msc-degree-programme-in-biomedical-imaging-admission-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:52:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=696</guid>
		<description><![CDATA[&#160; The MSc Degree Programme in Biomedical Imaging application call is now closed and the admission results for studies starting in September 2012 are now ready at the both universities offering the programme  (University of Turku and Åbo Akademi University). &#8230; <a href="http://www.bioimaging.fi/2012/04/10/msc-degree-programme-in-biomedical-imaging-admission-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The MSc Degree Programme in Biomedical Imaging application call is now closed <a href="http://www.bioimaging.fi/wp-content/uploads/2012/04/CYCle-0.4-185.jpg"><img class="alignright size-medium wp-image-697" title="CYCle 0.4 185" src="http://www.bioimaging.fi/wp-content/uploads/2012/04/CYCle-0.4-185-300x162.jpg" alt="" width="300" height="162" /></a>and the admission results for studies starting in September 2012 are now ready at the both universities offering the programme  (University of Turku and Åbo Akademi University).</p>
<p>We were happy to receive so many extremely good applications and looking forward to meet all our new students soon!</p>
<p>The University of Turku admission results can be found <a href="http://www.med.utu.fi/sivustot/bioimaging/index/Admitted2012.pdf">here</a>.</p>
<p>Please note that Åbo Akademi University results will be published also very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/04/10/msc-degree-programme-in-biomedical-imaging-admission-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Capital of Culture to CAPITAL OF SCIENCE, Biocity Turku, 11-12 April, 2012!</title>
		<link>http://www.bioimaging.fi/2012/04/10/from-capital-of-culture-to-capital-of-science-biocity-turku-11-12-april-2012/</link>
		<comments>http://www.bioimaging.fi/2012/04/10/from-capital-of-culture-to-capital-of-science-biocity-turku-11-12-april-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:50:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=693</guid>
		<description><![CDATA[From Capital of Culture to CAPITAL OF SCIENCE, Biocity Turku, 11-12 April, 2012! More information and the programme can be found here. Turku BioImaging has an exhibition &#8211; welcome to meet us there!]]></description>
			<content:encoded><![CDATA[<p>From Capital of Culture to CAPITAL OF SCIENCE, Biocity Turku, 11-12 April, 2012!</p>
<p>More information and the programme can be found <a href="http://www.biocity.turku.fi/fileadmin/user_upload/biocity/Capital%20poster%200304012%20.pdf">here</a>.</p>
<p><strong>Turku BioImaging has an exhibition &#8211; welcome to meet us there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/04/10/from-capital-of-culture-to-capital-of-science-biocity-turku-11-12-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Imaging &#8211; MSc thesis seminar on Friday March 30th at 12.00!</title>
		<link>http://www.bioimaging.fi/2012/03/28/biomedical-imaging-msc-thesis-seminar-on-friday-march-30th-at-12-00/</link>
		<comments>http://www.bioimaging.fi/2012/03/28/biomedical-imaging-msc-thesis-seminar-on-friday-march-30th-at-12-00/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:50:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=678</guid>
		<description><![CDATA[&#160; Master´s thesis seminar for the MSc Degree Programme in Biomedical Imaging 2nd year students will be held on Friday March 30th, 2012 at 12.00! Place:  Lecture room: Wikgren, Biocity In the seminar, students currently finalizing their MSc thesis in &#8230; <a href="http://www.bioimaging.fi/2012/03/28/biomedical-imaging-msc-thesis-seminar-on-friday-march-30th-at-12-00/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Master´s thesis seminar for the MSc Degree Programme in Biomedical Imaging 2nd year students will be held on</strong> <strong>Friday March 30th, 2012 at 12.00!</strong></p>
<p><strong>Place:  Lecture room: Wikgren, Biocity</strong></p>
<p>In the seminar, students currently finalizing their MSc thesis in Biomedical Imaging will present their progress by giving a presentation. The presentations should be ~30min including discussion.</p>
<p>The seminar is mandatory for 2nd students in the Biomedical Imaging programme and it is highly recommended that also the 1st year students are present!</p>
<p>The programme can be found <a href="http://www.bioimaging.fi/wp-content/uploads/2012/03/MSc-thesis-seminar-spring-2012.pdf">here</a>.</p>
<p>WELCOME!</p>
<h2><span style="font-size: x-small;"><br />
</span></h2>
<h2><span style="font-size: x-small;"><br />
</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/03/28/biomedical-imaging-msc-thesis-seminar-on-friday-march-30th-at-12-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lecture series starts on Feb 8th, 2012! &#8211; Lost In Imaging?</title>
		<link>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/</link>
		<comments>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:32:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=668</guid>
		<description><![CDATA[Lost In Imaging What is Lost In Imaging? Time: Every second Wednesday at 14:00. Place: BTK seminar room, Biocity 5th floor, B-stairs Lost In Imaging is a lecture series coordinated by Cell Imaging Core. The idea is to provide ground-level &#8230; <a href="http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Lost In Imaging</h3>
<p>What is Lost In Imaging?</p>
<p><strong>Time:</strong> Every second Wednesday at 14:00.<br />
<strong>Place:</strong> BTK seminar room, Biocity 5th floor, B-stairs</p>
<p>Lost In Imaging is a lecture series coordinated by Cell Imaging Core. The idea is to provide ground-level topics from the different areas of microscopy imaging and flow cytometry.</p>
<p><a href="http://www.btk.fi/fileadmin/Page_files/cic/news_and_events/Lost_In_Imaging/LII-Spring2012.pdf">See Programme for Spring 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMEMBRANE Imaging Workshop and Hands-on training was a success &#8211; TBI wants to thank all the participants!</title>
		<link>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/</link>
		<comments>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=644</guid>
		<description><![CDATA[&#160; EuroMEMBRANE Workshop on &#8220;High-resolution imaging of membranes and membrane interactions&#8221; Venue: Turku, Finland, March 15-16th, 2012 The aim of this workshop was bring together top researchers, post-docs and students in the fields of membrane biology and imaging, and to &#8230; <a href="http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>&nbsp;</p>
<h2><span>EuroMEMBRANE Workshop on &#8220;High-resolution imaging of membranes and membrane interactions&#8221;</span></h2>
<h3>Venue: Turku, Finland, March 15-16th, 2012 <a href="http://www.bioimaging.fi/wp-content/uploads/2012/01/euromembrane2edit.jpg"><img class="alignright size-medium wp-image-730" title="euromembrane2edit" src="http://www.bioimaging.fi/wp-content/uploads/2012/01/euromembrane2edit-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<p><span>The aim of this workshop was bring together top researchers, post-docs and students in the fields of membrane biology and imaging, and to offer them a possibility to learn about the latest developments in the field -  especially on super-resolution imaging.</span></p>
<p>In conjunction with the workshop:<br />
Hands-on training on super-resolution microscopy applications for graduate students and researchers. Training organised by Leica Microsystems.<br />
March 12-14th, 2012</p>
<p>&nbsp;</p>
<p>More information:<a href="http://www.bioimaging.fi/euromembrane/"> www.bioimaging.fi/euromembrane</a></p>
<p>e-mail: bioimaging@utu.fi <a href="http://www.bioimaging.fi/wp-content/uploads/2012/01/euromembrane1edit.jpg"><img class="alignright size-medium wp-image-732" title="euromembrane1edit" src="http://www.bioimaging.fi/wp-content/uploads/2012/01/euromembrane1edit-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>These events have been supported by the European Science Foundation  (ESF) under the EUROCORES programme EuroMEMBRANE and Leica Microsystems.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turku BioImaging is a Euro-BioImaging Proof-of-Concept site!</title>
		<link>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/</link>
		<comments>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:16:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=582</guid>
		<description><![CDATA[&#160; Euro-BioImaging proof-of-concept study sites/facilities will offer FREE ACCESS to imaging technologies. Turku BioImaging is part of the WP6 (Advanced Light Microscopy &#8211; General Access) and WP7 (Innovative Technologies &#8211; Advanced Light Microscopy) packages! More information at www.eurobioimaging.eu &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Euro-BioImaging <strong>proof-of-concept study sites/facilities</strong> will offer FREE ACCESS to imaging technologies. Turku BioImaging is part of the <a href="http://www.eurobioimaging.eu/content-page/advanced-light-microscopy-general-access-wp6">WP6 (Advanced Light Microscopy &#8211; General Access) </a>and <a href="http://www.eurobioimaging.eu/content-page/access-innovative-technologies-advanced-light-microscopy-wp7">WP7 (Innovative Technologies &#8211; Advanced Light Microscopy) </a>packages!</p>
<p>More information at <a href="http://www.eurobioimaging.eu/">www.eurobioimaging.eu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC DEGREE IN BIOMEDICAL IMAGING 2012 &#8211; Congratulations new students!</title>
		<link>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/</link>
		<comments>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:56:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=574</guid>
		<description><![CDATA[International Master´s Programme in Biomedical Imaging Turku BioImaging wants to congratulate all the new students and is looking forward to meeting you in the coming autumn! The programme is jointly administrated by the Faculty of Medicine at the University of &#8230; <a href="http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3></h3>
<h3>International Master´s Programme in Biomedical Imaging</h3>
<p>Turku BioImaging wants to congratulate all the new students and is looking forward to meeting you in the coming autumn!</p>
<p>The programme is jointly administrated by the Faculty of Medicine at the University of Turku and the Department of Biosciences at Åbo Akademi University. Close cooperators are the national Turku PET Centre, Turku Center for Disease Modeling, Turku Centre for Biotechnology and Turku University Hospital.</p>
<p>The international programme is aimed at students with a B.Sc. degree in the Life Sciences or applicable areas of biomedical sciences, physics, chemistry or engineering.</p>
<p>The interdisciplinary curriculum provides the graduates with a broad spectrum of state-of-the-art knowledge in biomedical imaging related to many different areas in cell biology and medicine, and therefore, it will provide an extremely fruitful basis for careers in life sciences, pharmacological professions and research, as well as physics,<br />
engineering, and chemistry.</p>
<p>HOW TO APPLY &#8211; find more information<a href="http://www.bioimaging.fi/program/"> here</a></p>
<p>or contact the programme coordinator:<br />
<a href="https://webmail2.abo.fi/horde/imp/message.php?index=496#">biomaging@utu.fi</a><br />
<a href="https://webmail2.abo.fi/horde/imp/message.php?index=496#">biomaging@abo.fi</a></p>
<p>NOTE: Many of the courses are also open for graduate students who wish<br />
to gain further knowledge in the area of biomedical imaging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application call for MSc Programme in Biomedical Imaging is now open (Dec 1, 2011)</title>
		<link>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/</link>
		<comments>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:35:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=538</guid>
		<description><![CDATA[More information here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>More information <a href="http://www.bioimaging.fi/program/how-to-apply/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultures, questions and pizza</title>
		<link>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/</link>
		<comments>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:58:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=509</guid>
		<description><![CDATA[The students of the international Imaging MSc Degree Programme were offered pizza and the chance to talk with the professors about their studies. See article here]]></description>
			<content:encoded><![CDATA[<h5></h5>
<p>The students of the international Imaging MSc Degree Programme were offered pizza and the chance to talk with the professors about their studies.</p>
<p>See article <a href="http://www.utu.fi/en/content/news/cultures_questions_pizza.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

