<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turku Bioimaging</title>
	<atom:link href="http://www.bioimaging.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioimaging.fi</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Lecture series starts on Feb 8th, 2012! &#8211; Lost In Imaging?</title>
		<link>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/</link>
		<comments>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:32:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=668</guid>
		<description><![CDATA[Lost In Imaging What is Lost In Imaging? Time: Every second Wednesday at 14:00. Place: BTK seminar room, Biocity 5th floor, B-stairs Lost In Imaging is a lecture series coordinated by Cell Imaging Core. The idea is to provide ground-level &#8230; <a href="http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Lost In Imaging</h3>
<p>What is Lost In Imaging?</p>
<p><strong>Time:</strong> Every second Wednesday at 14:00.<br />
<strong>Place:</strong> BTK seminar room, Biocity 5th floor, B-stairs</p>
<p>Lost In Imaging is a lecture series coordinated by Cell Imaging Core. The idea is to provide ground-level topics from the different areas of microscopy imaging and flow cytometry.</p>
<p><a href="http://www.btk.fi/fileadmin/Page_files/cic/news_and_events/Lost_In_Imaging/LII-Spring2012.pdf">See Programme for Spring 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/02/09/new-lecture-series-starts-on-feb-8th-2012-lost-in-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGISTRATION DEADLINE FEB 10th – EuroMEMBRANE Imaging Workshop and Hands-on training, Turku, Finland 12-16th March, 2012</title>
		<link>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/</link>
		<comments>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=644</guid>
		<description><![CDATA[EuroMEMBRANE Workshop on &#8220;High-resolution imaging of membranes and membrane interactions&#8221; Venue: Turku, Finland, March 15-16th, 2012 The aim of this workshop is to bring together top researchers, post-docs and students in the fields of membrane biology and imaging, and to &#8230; <a href="http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2><span>EuroMEMBRANE Workshop on &#8220;High-resolution imaging of membranes and membrane interactions&#8221;</span></h2>
<h3>Venue: Turku, Finland, March 15-16th, 2012</h3>
<p><span>The aim of this workshop is to bring together top researchers, post-docs and students in the fields of membrane biology and imaging, and to offer them a possibility to learn about the latest developments in the field -  especially on super-resolution imaging.</span></p>
<h3>In conjunction with the workshop:<br />
Hands-on training on super-resolution microscopy applications for graduate students and researchers. Training organised by Leica Microsystems.<br />
March 12-14th, 2012</h3>
<p>&nbsp;</p>
<p>For more information and registration:<br />
<a href="http://www.bioimaging.fi/euromembrane/">www.bioimaging.fi/euromembrane</a></p>
<p>e-mail: bioimaging@utu.fi</p>
<p>Travel grants available for EuroMEMBRANE partners!</p>
<p>These events have been supported by the European Science Foundation  (ESF) under the EUROCORES programme EuroMEMBRANE and Leica Microsystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2012/01/23/registration-now-open-euromembrane-imaging-workshop-andhands-on-training-in-turku-finland-12-16th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turku BioImaging is a Euro-BioImaging Proof-of-Concept site!</title>
		<link>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/</link>
		<comments>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:16:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=582</guid>
		<description><![CDATA[&#160; Euro-BioImaging proof-of-concept study sites/facilities will offer FREE ACCESS to imaging technologies. Turku BioImaging is part of the WP6 (Advanced Light Microscopy &#8211; General Access) and WP7 (Innovative Technologies &#8211; Advanced Light Microscopy) packages! More information at www.eurobioimaging.eu &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Euro-BioImaging <strong>proof-of-concept study sites/facilities</strong> will offer FREE ACCESS to imaging technologies. Turku BioImaging is part of the <a href="http://www.eurobioimaging.eu/content-page/advanced-light-microscopy-general-access-wp6">WP6 (Advanced Light Microscopy &#8211; General Access) </a>and <a href="http://www.eurobioimaging.eu/content-page/access-innovative-technologies-advanced-light-microscopy-wp7">WP7 (Innovative Technologies &#8211; Advanced Light Microscopy) </a>packages!</p>
<p>More information at <a href="http://www.eurobioimaging.eu/">www.eurobioimaging.eu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/21/turku-bioimaging-is-a-euro-bioimaging-proof-of-concept-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLY FOR MSC DEGREE IN BIOMEDICAL IMAGING 2012 -deadline February 15, 2012</title>
		<link>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/</link>
		<comments>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:56:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=574</guid>
		<description><![CDATA[International Master´s Programme in Biomedical Imaging &#8211; APPLICATION CALL OPEN (December 1, 2011 &#8211; February 15, 2012)! &#160; The programme is jointly administrated by the Faculty of Medicine at the University of Turku and the Department of Biosciences at Åbo &#8230; <a href="http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>International Master´s Programme in Biomedical Imaging &#8211; APPLICATION CALL OPEN (December 1, 2011 &#8211; February 15, 2012)!</h3>
<p>&nbsp;</p>
<p>The programme is jointly administrated by the Faculty of Medicine at the University of Turku and the Department of Biosciences at Åbo Akademi University. Close cooperators are the national Turku PET Centre, Turku Center for Disease Modeling, Turku Centre for Biotechnology and Turku University Hospital.</p>
<p>The international programme is aimed at students with a B.Sc. degree in the Life Sciences or applicable areas of biomedical sciences, physics, chemistry or engineering.</p>
<p>The interdisciplinary curriculum provides the graduates with a broad spectrum of state-of-the-art knowledge in biomedical imaging related to many different areas in cell biology and medicine, and therefore, it will provide an extremely fruitful basis for careers in life sciences, pharmacological professions and research, as well as physics,<br />
engineering, and chemistry.</p>
<p>Application period December 1, 2011 &#8211; February 15, 2012.</p>
<p>HOW TO APPLY &#8211; find more information<a href="http://www.bioimaging.fi/program/"> here</a></p>
<p>or contact the programme coordinator:<br />
<a href="https://webmail2.abo.fi/horde/imp/message.php?index=496#">biomaging@utu.fi</a><br />
<a href="https://webmail2.abo.fi/horde/imp/message.php?index=496#">biomaging@abo.fi</a></p>
<p>NOTE: Many of the courses are also open for graduate students who wish<br />
to gain further knowledge in the area of biomedical imaging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/19/turku-bioimaging-wishes-you-a-joyful-holiday-season-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application call for MSc Programme in Biomedical Imaging is now open (Dec 1, 2011)</title>
		<link>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/</link>
		<comments>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:35:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=538</guid>
		<description><![CDATA[More information here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>More information <a href="http://www.bioimaging.fi/program/how-to-apply/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/12/01/application-call-for-msc-programme-in-biomedical-imaging-is-now-open-dec-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultures, questions and pizza</title>
		<link>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/</link>
		<comments>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:58:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=509</guid>
		<description><![CDATA[The students of the international Imaging MSc Degree Programme were offered pizza and the chance to talk with the professors about their studies. See article here]]></description>
			<content:encoded><![CDATA[<h5></h5>
<p>The students of the international Imaging MSc Degree Programme were offered pizza and the chance to talk with the professors about their studies.</p>
<p>See article <a href="http://www.utu.fi/en/content/news/cultures_questions_pizza.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/11/09/cultures-questions-and-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE ACCESS to world-class imaging facilities &#8211; Euro-BioImaging CALL for USERS open now!</title>
		<link>http://www.bioimaging.fi/2011/10/31/free-access-to-world-class-imaging-facilities-euro-bioimaging-call-for-users-open-now/</link>
		<comments>http://www.bioimaging.fi/2011/10/31/free-access-to-world-class-imaging-facilities-euro-bioimaging-call-for-users-open-now/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:57:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=451</guid>
		<description><![CDATA[UNIQUE OPPORTUNITY: More than 50 world-class imaging facilities open their doors for you! Euro-BioImaging Proof-of-Concept Studies: CALL for USERS open now! Deadline Extended to November 30th, 2011  From January to July 2012  Euro-BioImaging conducts a series of proof-of-concept studies and &#8230; <a href="http://www.bioimaging.fi/2011/10/31/free-access-to-world-class-imaging-facilities-euro-bioimaging-call-for-users-open-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UNIQUE OPPORTUNITY: More than 50 world-class imaging facilities open their doors for you!</p>
<p>Euro-BioImaging Proof-of-Concept Studies: CALL for USERS open now!</p>
<p><strong>Deadline Extended to November 30th, 2011 </strong></p>
<p>From January to July 2012  Euro-BioImaging conducts a series of proof-of-concept studies and therefore<br />
offers FREE access to European advanced biological and biomedical imaging facilities. More than 50 imaging facilities in 16 countries contribute in kind by providing open access for researchers.</p>
<p>More information <a href="http://www.bioimaging.fi/wp-content/uploads/2011/10/FreeAccess_EuroBioImaging_PCS.pdf">here</a></p>
<p><a href="http://www.eurobioimaging.eu/" target="l">http://www.eurobioimaging.eu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/10/31/free-access-to-world-class-imaging-facilities-euro-bioimaging-call-for-users-open-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Q&amp;A Meet-the-Professors Session on Tue, Nov 29 at 10-11am</title>
		<link>http://www.bioimaging.fi/2011/10/31/next-qa-meet-the-professors-session-on-tue-nov-29-at-10-11am/</link>
		<comments>http://www.bioimaging.fi/2011/10/31/next-qa-meet-the-professors-session-on-tue-nov-29-at-10-11am/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:39:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=448</guid>
		<description><![CDATA[Next Question-and-Answer Sessions will be held on Tuesday, November 29 at 10.00-11.00 (Place Lecture room Wikgren, Biocity 1st floor, Tykistökatu 6). WELCOME!]]></description>
			<content:encoded><![CDATA[<p>Next Question-and-Answer Sessions will be held on <strong>Tues</strong><strong>day, November 29 at 10.00-11.00 </strong>(Place Lecture room Wikgren, Biocity 1st floor, Tykistökatu 6).</p>
<p><strong>WELCOME!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/10/31/next-qa-meet-the-professors-session-on-tue-nov-29-at-10-11am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application call for MSc Programme in Biomedical Imaging will start on Dec 1, 2011</title>
		<link>http://www.bioimaging.fi/2011/10/25/new-application-call-for-msc-programme-in-biomedical-imaging-will-start-on-december-1-2011/</link>
		<comments>http://www.bioimaging.fi/2011/10/25/new-application-call-for-msc-programme-in-biomedical-imaging-will-start-on-december-1-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:45:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Master's News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioimaging.fi/?p=432</guid>
		<description><![CDATA[Please follow our web pages for further information.]]></description>
			<content:encoded><![CDATA[<p>Please follow our <a href="http://www.med.utu.fi/sivustot/bioimaging/apply/">web pages</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/10/25/new-application-call-for-msc-programme-in-biomedical-imaging-will-start-on-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL EVENT: &#8220;When Life is Art&#8221;</title>
		<link>http://www.bioimaging.fi/2011/10/09/special-event-coming-soon-when-life-is-art/</link>
		<comments>http://www.bioimaging.fi/2011/10/09/special-event-coming-soon-when-life-is-art/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:44:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioimaging.vilkku.org/?p=193</guid>
		<description><![CDATA[October 10-16. 2011 Turku PET Centre and Turku BioImaging are proud to present &#8220;When Life is Art&#8221; an innovative cultural event which will consist of a Bioimaging competition (15.08.2011 &#8211; 05.09.2011) and an exhibition of 25 best images (10.10.2011 &#8211; &#8230; <a href="http://www.bioimaging.fi/2011/10/09/special-event-coming-soon-when-life-is-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>October 10-16. 2011</p>
<p>Turku PET Centre and Turku BioImaging are proud to present <strong>&#8220;When Life is Art&#8221;</strong> an innovative cultural event which will consist of a <strong>Bioimaging competition (15.08.2011 &#8211; 05.09.2011) and an exhibition of 25 best images (10.10.2011 &#8211; 16.10.2011)</strong>. Apart from a prize for the best image, the 25 images will be exhibited throughout the City of Turku. The exhibition will display the chosen images on bus stands and buses in Turku. The news and the recent information is on <a href="http://www.facebook.com/whenlifeisart">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioimaging.fi/2011/10/09/special-event-coming-soon-when-life-is-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

